
| Visa stream | 2022-23 | 2021-22 |
| Employer sponsored | 30,000 | 22,000 |
| Skilled Independent | 16,652 | 6,500 |
| State and Territory Nominated | 20,000 | 11,200 |
| Regional visas | 25,000 | 11,200 |
| Business and Innovation and Investment | 9,500 | 13,500 |
| Global Talent | 8,488 | 15,000 |
| Distinguished Talent | 300 | 200 |
| Total | 109,900 | 79,600 |
| Visa stream | 2022-23 | 2021-22 |
| Partner | 40,500 | 72,300 |
| Parent | 6,000 | 4,500 |
| Other family | 500 | 500 |
| Family Total | 47,000 | 77,300 |
| Special Eligibility | 100 | 100 |
| Child (estimate, not subject to ceiling) | 3,000 | 3000 |
Source_ MIA Notices
Published on 30/03/2022